For some reason I never added an itinerary for my 2003 Camino de Santiago pilgrimage. So I shall do it now in May 2009.
Camino 2003 Itinerary |
| | | Km Distance | | Total | | | |
Date | Day Count | Day | Camino | Extra | Kms | Miles | End of day | Other towns passed through |
05/05 | | Mon | | | | | Transit | Chicago, Atlanta |
05/06 | | Tue | | | | | Pamplona | Madrid |
05/07 | | Wed | | 5 | 5 | 3 | Roncesvalles | bus up the mountain |
05/08 | 1 | Thur | 22 | 2 | 29 | 18 | Zibiri | |
05/09 | 2 | Fri | 21 | 2 | 52 | 32 | Pamplona | Larasoana |
05/10 | 3 | Sat | 25 | 2 | 79 | 49 | Puenta la Reina | Eunate, wind turbines |
05/11 | 4 | Sun | 22 | 3 | 104 | 64 | Estella | Cirauqui, Roman road,Lorca, Villatuerta |
05/12 | 5 | Mon | 20 | 2 | 126 | 78 | Los Arcos | Villamajor, Urbiola |
05/13 | 6 | Tue | 28 | 3 | 157 | 97 | Lagrono | Torres del Rei, Vienna, fig lady |
05/14 | 7 | Wed | 20 | | 177 | 110 | Ventosa | reservoir park, Bull, Navarete |
05/15 | 8 | Thur | 13 | | 190 | 118 | Azofra | Najera, poem, snow in mts |
05/16 | 9 | Fri | 21 | | 211 | 131 | Granon | Cave, Santo Domingo de Calzado |
05/17 | 10 | Sat | 14 | 2 | 227 | 141 | Belorado | Burgos prov, Rodacilla, valley wall |
05/18 | 11 | Sun | 24 | | 251 | 156 | San Juan de Ortega | Villafranca de Rio Orca, Mts de Orca, stream |
05/19 | 12 | Mon | 27 | 4 | 282 | 175 | Burgos | Atapuerca, |
05/20 | | Tue | | 4 | 286 | 177 | Burgos - rest | wander town and update internet |
05/21 | 13 | Wed | 23 | 3 | 312 | 193 | San Bol | Tradajos, .Hornillos |
05/22 | 14 | Thur | 14 | 1 | 327 | 203 | Castrojeriz | Hontanas, San Anton |
05/23 | 15 | Fri | 20 | 1 | 348 | 216 | Boadillo del Camino | Hill, San Nicolas de Puenta, Itero de la Vega |
05/24 | 16 | Sat | 26 | 2 | 376 | 233 | Carrion de los Condes | Canal, Formista, Villarmentero de Campos, VillalCazarde Campos |
05/25 | 17 | Sun | 18 | | 394 | 244 | Calzadilla de la Ceuza | Via Aquilea, |
05/26 | 18 | Mon | 21 | | 415 | 257 | Sehagun | Terradillos de Templares, St Nicolas |
05/27 | 19 | Tue | 24 | | 439 | 272 | El Bergo Raneros | trackless land, .Calzadilla de los Hermanillos |
05/28 | 20 | Wed | 19 | | 458 | 284 | Mansilla de las Mulas | Reliegos |
05/29 | 21 | Thur | 21 | 3 | 482 | 299 | Leon | Puente Villarent, |
05/30 | | Fri | | 5 | 487 | 302 | Leon - rest | Thunderstorm |
05/31 | 22 | Sat | 20 | | 507 | 314 | Villar de Mazarif | Virgen del Camino, Olcina de la Valdoncina |
06/01 | 23 | Sun | 14 | 3 | 524 | 325 | Hospital de Orbigo | I am tourist attraction |
06/02 | 24 | Mon | 17 | 4 | 545 | 338 | Astorga | easy walk |
06/03 | 25 | Tue | 28 | | 573 | 355 | Manharin | El Gonzo, Rabanal del Camino, Foncebadon, Cruz de Ferro |
06/04 | 26 | Wed | 11 | 5 | 589 | 365 | Molinaseca | Al Acebo, Riego de Ambros, message tree |
06/05 | 27 | Thur | 32 | | 621 | 385 | Villafranca de la Bierzo | Ponferrada, Cacabelos |
06/06 | 28 | Fri | 28 | 2 | 651 | 404 | La Faba | Wolf |
06/07 | 29 | Sat | 26 | 4 | 681 | 422 | Triacastela | O Cebreiro, simple church,Alto do Poio statue |
06/08 | 30 | Sun | 25 | | 706 | 438 | Sarria | Samos, covered walks |
06/08 | 31 | Mon | 22 | | 728 | 451 | Pontmarin | Barbadelo, |
06/10 | 32 | Tue | 25 | 2 | 755 | 468 | Palas do Rei | Castromaior, Airexe |
06/11 | 33 | Wed | 14 | 4 | 773 | 479 | Malide | Carballal |
06/12 | 34 | Thur | 30 | 2 | 805 | 499 | Santa Irene | Castranada, Ribadiso, Arzua |
06/13 | 35 | Fri | 18 | | 823 | 510 | Monte de Gozo | Arca, Road, Airport, Lavacola |
06/14 | 36 | Sat | 4 | 5 | 832 | 516 | Santiago | short walk with many tears |
06/15 | | Sun | | 4 | 836 | 518 | Santiago - rest | very uneasy with carnival and tourist traps |
06/16 | 37 | Mon | 22 | 6 | 864 | 536 | Nagreire | Run away from Santiago;Puentemarceira, Rio Tambre |
06/17 | 38 | Tue | 33 | 2 | 899 | 557 | Olvieroa | A Pena |
06/18 | 39 | Wed | 19 | 9 | 927 | 575 | Cee | Hospital, two rocks, Nuestra Senora das Neves |
06/19 | 40 | Thur | 16 | 5 | 948 | 588 | Finisterra | Estorde, Beach, Farro |
06/20 | | Fri | | 4 | 952 | 590 | Finisterra | alone then walk 6 km in 6 hrs with Petra |
06/21 | | Sat | | 8 | 960 | 595 | Finisterra | Digest |
06/22 | | Sun | | 4 | 964 | 598 | Finisterra | Digest |
06/23 | | Mon | | 7 | 971 | 602 | Santiago | Bus |
06/24 | | Tue | | 7 | 978 | 606 | Santiago | Make peace with Santiago |
| | | Average dist. | per day= | 23.7 | 14.69 | | |
Return to 2003 Camino home page
Copyright © 2009-2012 Mike Metras, www.PilgrimageCreations.com
|