I have long put off documenting our Via de la Plata pilgrimage. Now I have this. It is not much of a start; but it is a table of the stops we made on that walk in 2005.
Via de la Plata 2005 |
Walk | Daily Kilometers | Totals | | | Road | Total (Euros): | 993.18 |
Day | Camino | Other | Km | Miles | Date | End Location | Time | Hotel | Cost |
| 0 | 0 | 0 | 0 | 02-Apr | Sevilla | | Pensione | 40.00 |
1 | 10 | 0 | 10 | 6 | 03-Apr | Santiponse | | Amphitheatro Romano | 55.00 |
2 | 12 | 4 | 26 | 16 | 04-Apr | Guillena | 4 | Hostel Francais | 35.00 |
3 | 19 | 3 | 48 | 30 | 05-Apr | Castilblanco de los Arroyos | 6 | Public Refugio | 0.00 |
4 | 30 | 2 | 80 | 50 | 06-Apr | Almadin de la Plata | 10 | Private Refugio | 12.00 |
5 | 16 | 3 | 99 | 61 | 07-Apr | El Real de la Jara | 5.5 | Hotel Molina | 20.00 |
6 | 20 | 3 | 122 | 76 | 08-Apr | Monestario | 6 | Red Cross | 5.00 |
7 | 22 | 2 | 146 | 91 | 09-Apr | Fuente de Cantos | 7.5 | Tourist Alberge | 25.00 |
| 0 | 2 | 148 | 92 | 10-Apr | Fuente de Cantos | | Tourist Alberge | 25.00 |
8 | 26 | 3 | 177 | 110 | 11-Apr | Zafra | 9.5 | Huerta Honda | 79.18 |
| 0 | 8 | 185 | 115 | 12-Apr | (bus to) Merida | | Torero Hostel | 39.00 |
9 | 19 | 0 | 204 | 126 | 13-Apr | Aljucen | 7 | Alberge Elene | 18.00 |
10 | 20 | 4 | 228 | 141 | 14-Apr | Alcuesar | 7.5 | Monestary | 10.00 |
11 | 16 | 6 | 250 | 155 | 15-Apr | Caceres | 6 | Hotel Castille | 60.00 |
12 | 11 | 5 | 266 | 165 | 16-Apr | Casar de Caceras | 4.5 | City Refugio | 0.00 |
13 | 23 | 0 | 289 | 179 | 17-Apr | Garrovillas | 10 | Tourist Alberge | 10.00 |
14 | 21 | 0 | 310 | 192 | 18-Apr | Grimaldo | 8 | Private Alberge | 10.00 |
15 | 22 | 0 | 332 | 206 | 19-Apr | Galisteo | 9.5 | Maison Rusticana | 12.00 |
16 | 11 | 0 | 343 | 213 | 20-Apr | Carcaboso | 3 | Bar Ruta de la Plata | 12.00 |
17 | 18 | 0 | 361 | 224 | 21-Apr | (Caparra) Jarilla | 7.5 | Hostel Astoria | 32.00 |
18 | 21 | 3 | 385 | 239 | 22-Apr | Banos de Montemajor | 8 | City Refugio | 20.00 |
19 | 12 | 1 | 398 | 247 | 23-Apr | Calzada de Bejar | 5 | City Refugio | 30.00 |
20 | 20 | 0 | 418 | 259 | 24-Apr | Fuenterroble de Salvatierra | 10 | Church Refugio | 10.00 |
21 | 32 | 0 | 450 | 279 | 25-Apr | Morrile | 12 | City Refugio | 12.00 |
22 | 18 | 3 | 471 | 292 | 26-Apr | Salamanca | 5 | City Refugio | 0.00 |
| 0 | 6 | 477 | 296 | 27-Apr | Salamanca | | Pendione Los Angeles | 40.00 |
23 | 16 | 2 | 495 | 307 | 28-Apr | Culzada de Valdunciel | 5 | City Refugio | 8.00 |
24 | 20 | 5 | 520 | 322 | 29-Apr | (Cubo de la Terra Vino) and bus Zamora and train to Pueblo de Sanabria | 8 | Carlos V Hotel | 45.00 |
25 | 18 | 0 | 538 | 334 | 30-Apr | Requeju | 7 | City Refugio | 0.00 |
26 | 19 | 3 | 560 | 347 | 01-May | Lubian | | City Refugio | 6.00 |
27 | 17 | 1 | 578 | 358 | 02-May | Villavella | 7 | Hotel | 40.00 |
28 | 12 | 6 | 596 | 370 | 03-May | A Gudina | 6 | Hostel Madelena | 30.00 |
29 | 20 | 1 | 617 | 383 | 04-May | Campobecerros | 8 | Casa Nunez | 20.00 |
30 | 15 | 3 | 635 | 394 | 05-May | Laza | 5 | City Refugio | 0.00 |
31 | 20 | 0 | 655 | 406 | 06-May | Villar de Barrio | 6.5 | City Refugio | 0.00 |
| 0 | 6 | 661 | 410 | 07-May | (train to) Orense | | City Refugio | 8.00 |
32 | 31 | 0 | 692 | 429 | 08-May | O Seira | 12.5 | Monestary | 20.00 |
33 | 20 | 1 | 713 | 442 | 09-May | (Castro Dozon) Silleda | 9 | Hotel Ramos | 30.00 |
34 | 9 | 5 | 727 | 451 | 10-May | Santiago | 3 | Hotel San Clamente | 60.00 |
| | 4 | 731 | 453 | 11-May | Santiago | | Hotel Pazos Alba | 57.50 |
| | 4 | 735 | 456 | 12-May | Santiago | | Hotel Pazos Alba | 57.50 |
Return to top.
Copyright © 2009-2012 Mike Metras, www.PilgrimageCreations.com
|